Market report, updated
Search in the subdivision of Peppertree Forest
Over the last 6 months, homes sold for 99.1% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4452 Stoneview DrAntioch, TN 37013 | 3 | 2 | 1,131 | $319,900 | $282 | 8 days |
| 1117 Bluewillow CtAntioch, TN 37013 | 3 | 2 | 1,100 | — | — | 10 days |
| 832 Trailside CirAntioch, TN 37013 | 3 | 2 | 1,109 | $325,000 | $293 | 22 days |
| 508 S Stonegate CtAntioch, TN 37013 | 3 | 2 | 1,914 | $349,900 | $182 | 59 days |
| 1520 Water Oak CtAntioch, TN 37013 | 4 | 3 | 1,521 | $349,900 | $230 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4800 Peppertree DrAntioch, TN 37013 | 3 | 2 | 1,200 | $324,990 | 100.0% | $270 | 60 days | Sep 21, 2026 |
| 4824 Peppertree DrAntioch, TN 37013 | 4 | 3 | 2,096 | $413,000 | 100.0% | $197 | 32 days | Aug 28, 2026 |
| 4816 Peppertree DrAntioch, TN 37013 | 3 | 2 | 1,280 | $289,999 | 100.0% | $226 | 54 days | Aug 28, 2026 |
| 1525 Water Oak CtAntioch, TN 37013 | 3 | 2 | 1,200 | $342,000 | 92.7% | $285 | 10 days | Aug 25, 2026 |
| 4844 Peppertree DrAntioch, TN 37013 | 3 | 2 | 1,200 | $330,000 | 101.5% | $275 | 34 days | Jun 27, 2026 |
| 5308 Flagstone DrAntioch, TN 37013 | 2 | 2 | 962 | $275,000 | 100.0% | $285 | 45 days | Jun 15, 2026 |
| 3957 Pepperwood DrAntioch, TN 37013 | 3 | 2 | 1,247 | $319,900 | 100.0% | $256 | 118 days | Jun 11, 2026 |
| 4732 Greystone StAntioch, TN 37013 | 3 | 2 | 1,026 | $290,000 | 96.7% | $282 | 39 days | Jun 8, 2026 |
| 5036 Trailwater DrAntioch, TN 37013 | 3 | 2 | 1,837 | $390,000 | 101.3% | $212 | 72 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.