Market report, updated
Search in the subdivision of Hobson Park
Over the last 6 months, homes sold for 97.1% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 505 Windflower PassAntioch, TN 37013 | 6 | 4 | 2,542 | $469,990 | $184 | 60 days |
| 513 Windflower PassAntioch, TN 37013 | 6 | 4 | 2,542 | $469,990 | $184 | 60 days |
| 509 Windflower PassAntioch, TN 37013 | 4 | 3 | 2,122 | $439,990 | $207 | 60 days |
| 517 Windflower PassAntioch, TN 37013 | 4 | 3 | 2,122 | $439,990 | $207 | 60 days |
| 533 Windflower PassAntioch, TN 37013 | 4 | 3 | 2,122 | $439,990 | $207 | 60 days |
| 532 Windflower PassAntioch, TN 37013 | 5 | 3 | 2,540 | $455,990 | $179 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 540 Windflower PassAntioch, TN 37013 | 3 | 3 | 1,614 | $385,000 | 93.2% | $238 | 69 days | Oct 16, 2026 |
| 286 Castle RdgAntioch, TN 37013 | 3 | 3 | 1,488 | $390,000 | 97.5% | $262 | 190 days | Oct 15, 2026 |
| 589 Windflower PassAntioch, TN 37013 | 4 | 3 | 1,824 | $417,990 | 96.5% | $229 | 59 days | Oct 13, 2026 |
| 3635 Pin Hook RdAntioch, TN 37013 | 4 | 4 | 1,962 | $436,990 | 98.2% | $222 | 44 days | Sep 3, 2026 |
| 525 Windflower PassAntioch, TN 37013 | 6 | 4 | 2,550 | $479,990 | 100.0% | $188 | 181 days | Sep 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.