Market report, updated
Search in the subdivision of Park Place
Over the last 6 months, homes sold for 98.8% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 967 Horse Mountain RdShelbyville, TN 37160 | 3 | 3 | 1,628 | $308,990 | $189 | 86 days |
| 967 Horse Mountain RdShelbyville, TN 37160 | 3 | 3 | 1,690 | $312,990 | $185 | 86 days |
| 967 Horse Mountain RdShelbyville, TN 37160 | 3 | 3 | 1,499 | $289,990 | $193 | 86 days |
| 967 Horse Mountain RdShelbyville, TN 37160 | 2 | 3 | 1,420 | $299,990 | $211 | 86 days |
| 967 Horse Mountain RdShelbyville, TN 37160 | 2 | 3 | 1,420 | $299,990 | $211 | 86 days |
| 967 Horse Mountain RdShelbyville, TN 37160 | 3 | 3 | 1,499 | $289,990 | $193 | 86 days |
| 967 Horse Mountain RdShelbyville, TN 37160 | 3 | 3 | 1,690 | $312,990 | $185 | 86 days |
| 803 Fairview AveChattanooga, TN 37403 | 3 | 3 | 1,675 | $375,000 | $223 | 121 days |
| 967 Horse Mountain Rd Unit 4-CShelbyville, TN 37160 | 4 | 3 | 2,000 | $304,900 | $152 | 112 days |
| 1001 E 11th StChattanooga, TN 37403 | 3 | 2 | 1,447 | $375,000 | $259 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4616 Banff Park CtAntioch, TN 37013 | 3 | 2 | 1,358 | $239,900 | $176 | 14 days |
| 513 N Maple StMurfreesboro, TN 37130 | 2 | 2 | 1,090 | — | — | 12 days |
| 967 Horse Mountain RdShelbyville, TN 37160 | 3 | 3 | 1,628 | $309,990 | $190 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 508 Yellowstone CtAntioch, TN 37013 | 3 | 3 | 1,557 | $325,000 | 97.0% | $208 | 56 days | Sep 30, 2026 |
| 158 Park AveMadisonville, TN 37354 | 3 | 3 | 1,680 | $349,000 | 98.3% | $207 | 90 days | Sep 4, 2026 |
| Park AveMadisonville, TN 37354 | — | — | — | $105,000 | 100.0% | — | 0 days | Jun 10, 2026 |
| 967 Horse Mountain RdShelbyville, TN 37160 | 2 | 3 | 1,420 | $269,990 | 100.0% | $190 | 179 days | May 29, 2026 |
| 967 Horse Mountain RdShelbyville, TN 37160 | 3 | 3 | 1,429 | $259,990 | 100.0% | $181 | 75 days | May 28, 2026 |
| 501 Yellowstone CtAntioch, TN 37013 | 2 | 2 | 1,955 | $295,000 | 97.4% | $150 | 158 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.