Market report, updated
Search in the zip of 37174
Over the last 12 months, homes sold for 95.2% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 175 sales in Jun. Last month: 78.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1040 Belcor DrSpring Hill, TN 37174 | 5 | 3 | 3,372 | $749,900 | $222 | 0 days |
| 1711 Sorrell Park DrSpring Hill, TN 37174 | 4 | 3 | 2,702 | $710,000 | $262 | 0 days |
| 2313 Skilman WaySpring Hill, TN 37174 | 4 | 3 | 2,990 | $595,000 | $198 | 0 days |
| 113 Bess BlvdSpring Hill, TN 37174 | — | — | — | $650,000 | — | 0 days |
| 2304 Mustang WaySpring Hill, TN 37174 | 3 | 2 | 1,506 | $469,900 | $312 | 0 days |
| 108 Mary Ann CirSpring Hill, TN 37174 | 3 | 3 | 1,337 | $375,000 | $280 | 1 day |
| 1033 Daniel LnSpring Hill, TN 37174 | 3 | 3 | 2,560 | $460,000 | $179 | 2 days |
| 1043 Alice Springs CirSpring Hill, TN 37174 | 4 | 4 | 3,279 | $780,000 | $237 | 2 days |
| 209 Southmen LnSpring Hill, TN 37174 | 3 | 3 | 2,155 | $560,000 | $259 | 2 days |
| Hwy 431Spring Hill, TN 37174 | — | — | — | $999,900 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8622 Overhill CtSpring Hill, TN 37174 | 5 | 4 | 2,884 | $594,960 | $206 | 0 days |
| 1744 Shallow Creek DrSpring Hill, TN 37174 | 3 | 2 | 2,766 | $629,990 | $227 | 3 days |
| 3055 Footpoint DrSpring Hill, TN 37174 | 3 | 3 | 2,060 | $450,000 | $218 | 2 days |
| 4026 Kristen StSpring Hill, TN 37174 | 3 | 2 | 1,710 | $375,000 | $219 | 7 days |
| 5012 Salient DrSpring Hill, TN 37174 | 5 | 3 | 2,974 | $535,000 | $179 | 0 days |
| 613 Green Farm WaySpring Hill, TN 37174 | 3 | 3 | 2,611 | $559,990 | $214 | 12 days |
| 5005 Lincoln GlnSpring Hill, TN 37174 | 3 | 3 | 2,559 | $830,000 | $324 | 12 days |
| 4276 Bywater RdSpring Hill, TN 37174 | 4 | 3 | 2,269 | $527,813 | $232 | 7 days |
| 3028 Havasu DrSpring Hill, TN 37174 | 3 | 3 | 2,289 | $595,000 | $259 | 10 days |
| 8624 Overhill CtSpring Hill, TN 37174 | 5 | 4 | 2,884 | $583,515 | $202 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1007 Via Francesco WaySpring Hill, TN 37174 | 4 | 3 | 2,946 | $685,000 | 98.6% | $232 | 48 days | Nov 18, 2026 |
| 1002 Persimmon DrSpring Hill, TN 37174 | 3 | 2 | 1,648 | $407,000 | 97.1% | $246 | 50 days | Nov 18, 2026 |
| 1000 Glessner DrSpring Hill, TN 37174 | 4 | 4 | 2,900 | $600,000 | 100.0% | $206 | 37 days | Nov 17, 2026 |
| 1608 Fair House RdSpring Hill, TN 37174 | 5 | 3 | 3,757 | $755,000 | 94.5% | $200 | 117 days | Nov 17, 2026 |
| 1629 John Sharp RdSpring Hill, TN 37174 | 4 | 5 | 3,975 | $1,580,700 | 100.0% | $397 | 0 days | Nov 17, 2026 |
| 1931 Portway RdSpring Hill, TN 37174 | 3 | 2 | 1,450 | $404,000 | 99.8% | $278 | 64 days | Nov 16, 2026 |
| 7047 Magnolia CrossingsSpring Hill, TN 37174 | 2 | 3 | 1,280 | $235,000 | 100.0% | $183 | 80 days | Nov 16, 2026 |
| 720 Finse DrSpring Hill, TN 37174 | 3 | 3 | 1,376 | $325,000 | 100.0% | $236 | 121 days | Nov 16, 2026 |
| 1055 Sumner GrvSpring Hill, TN 37174 | 3 | 2 | 2,360 | $732,000 | 99.1% | $310 | 132 days | Nov 16, 2026 |
| 4007 Scott CtSpring Hill, TN 37174 | 3 | 2 | 1,633 | $575,000 | 99.3% | $352 | 112 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.