Market report, updated
Search in the subdivision of Modernest Weho
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1425 4th Ave S Unit 222Nashville, TN 37210 | 1 | 1 | 826 | $606,900 | $734 | 41 days |
| 1425 4th Ave S Unit 1505Nashville, TN 37210 | 1 | 2 | 1,022 | $685,900 | $671 | 41 days |
| 1425 4th Ave S Unit 215Nashville, TN 37210 | — | 1 | 323 | $309,900 | $959 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1425 4th Ave S Unit 526Nashville, TN 37210 | 3 | 3 | 1,515 | $1,316,900 | $869 | 43 days |
| 1425 4th Ave S Unit 221Nashville, TN 37210 | 1 | 1 | 922 | $672,000 | $728 | 110 days |
| 1425 4th Ave S Unit 430Nashville, TN 37210 | — | 1 | 321 | $271,900 | $847 | 0 days |
| 1425 4th Ave S Unit 333Nashville, TN 37210 | — | 1 | 321 | $271,900 | $847 | 0 days |
| 1425 4th Ave S Unit 432Nashville, TN 37210 | — | 1 | 321 | $329,900 | $1,027 | 8 days |
| 1425 4th Ave S Unit 309Nashville, TN 37210 | — | 1 | 321 | $319,900 | $996 | 8 days |
| 1425 4th Ave S Unit 422Nashville, TN 37210 | — | 1 | 321 | $329,900 | $1,027 | 8 days |
| 1425 4th Ave S Unit 227Nashville, TN 37210 | — | 1 | 321 | $309,900 | $965 | 8 days |
| 1425 4th Ave S Unit 330Nashville, TN 37210 | — | 1 | 321 | $319,900 | $996 | 7 days |
| 1425 4th Ave S Unit 508Nashville, TN 37210 | — | 1 | 321 | $349,900 | $1,090 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.