Market report, updated
Search in the subdivision of Hidden Creek
Over the last 12 months, homes sold for 97.9% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3169 Hidden Creek DrAntioch, TN 37013 | 4 | 3 | 2,493 | $415,000 | $166 | 22 days |
| 3640 Coles Branch DrAntioch, TN 37013 | 5 | 3 | 2,924 | $459,900 | $157 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3295 Hidden Creek LoopCollierville, TN 38017 | 5 | 5 | 4,198 | $1,355,947 | 100.0% | $322 | 0 days | Nov 4, 2026 |
| 3605 Coles Branch DrAntioch, TN 37013 | 3 | 3 | 2,379 | $415,000 | 98.8% | $174 | 108 days | Jun 25, 2026 |
| 3280 Hidden Creek LoopCollierville, TN 38017 | 4 | 6 | 5,043 | $1,575,000 | 95.5% | $312 | 238 days | Jun 12, 2026 |
| 3925 Stephens Ridge WayAntioch, TN 37013 | 4 | 3 | 2,652 | $449,990 | 100.0% | $169 | 46 days | Jun 10, 2026 |
| 3812 Grant Ridge LnAntioch, TN 37013 | 5 | 4 | 2,893 | $439,200 | 94.9% | $151 | 19 days | Apr 28, 2026 |
| 3525 Chandler Cove WayAntioch, TN 37013 | 4 | 3 | 2,602 | $430,000 | 96.1% | $165 | 250 days | Mar 18, 2026 |
| 3648 Coles Branch DrAntioch, TN 37013 | 3 | 2 | 1,569 | $368,000 | 99.5% | $234 | 70 days | Jan 20, 2026 |
| 3188 Hidden Creek DrAntioch, TN 37013 | 3 | 2 | 1,841 | $380,000 | 97.4% | $206 | 45 days | Dec 15, 2025 |
| 3285 Hidden Creek LoopCollierville, TN 38017 | 5 | 6 | 4,758 | $1,650,000 | 100.0% | $346 | 212 days | Dec 12, 2025 |
| 3493 Chandler Cove WayAntioch, TN 37013 | 4 | 3 | 2,518 | $426,000 | 95.9% | $169 | 46 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.