Market report, updated
Search in the subdivision of Hardins Landing
Over the last 12 months, homes sold for 99.6% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5013 Salient DrSpring Hill, TN 37174 | 3 | 3 | 2,556 | $514,990 | $201 | 15 days |
| 5014 Salient DrSpring Hill, TN 37174 | 4 | 3 | 2,563 | $534,990 | $208 | 15 days |
| 5017 Salient DrSpring Hill, TN 37174 | 5 | 3 | 2,974 | $543,000 | $182 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5012 Salient DrSpring Hill, TN 37174 | 5 | 3 | 2,974 | $535,000 | $179 | 0 days |
| 5018 Salient DrSpring Hill, TN 37174 | 5 | 3 | 2,974 | $529,000 | $177 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5023 Salient DrSpring Hill, TN 37174 | 5 | 3 | 2,974 | $530,000 | 98.5% | $178 | 10 days | Nov 4, 2026 |
| 5019 Salient DrSpring Hill, TN 37174 | 3 | 3 | 2,556 | $500,000 | 100.0% | $195 | 18 days | Oct 1, 2026 |
| 5021 Salient DrSpring Hill, TN 37174 | 4 | 3 | 2,563 | $535,000 | 97.3% | $208 | 54 days | Jun 19, 2026 |
| 5026 Salient DrSpring Hill, TN 37174 | 5 | 3 | 2,974 | $587,490 | 100.0% | $197 | 0 days | Mar 31, 2026 |
| 5029 Salient DrSpring Hill, TN 37174 | 4 | 3 | 2,563 | $549,990 | 100.0% | $214 | 0 days | Mar 30, 2026 |
| 5031 Salient DrSpring Hill, TN 37174 | 5 | 3 | 2,974 | $579,990 | 100.0% | $195 | 0 days | Mar 27, 2026 |
| 4014 Rampart WaySpring Hill, TN 37174 | 5 | 3 | 2,974 | $564,990 | 100.0% | $189 | 62 days | Mar 5, 2026 |
| 4000 Rampart WaySpring Hill, TN 37174 | 3 | 3 | 2,556 | $524,990 | 100.0% | $205 | 0 days | Feb 20, 2026 |
| 4022 Rampart WaySpring Hill, TN 37174 | 5 | 3 | 2,974 | $564,990 | 100.0% | $189 | 11 days | Feb 18, 2026 |
| 4008 Rampart WaySpring Hill, TN 37174 | 4 | 3 | 2,563 | $539,990 | 100.0% | $210 | 41 days | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.