Market report, updated
Search in the subdivision of Glenstone
Over the last 12 months, homes sold for 98.2% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 625 E Glenridge LnClarksville, TN 37043 | 3 | 2 | 1,661 | $337,900 | $203 | 66 days |
| 530 Glenstone Springs DrClarksville, TN 37043 | 3 | 3 | 2,108 | $374,900 | $177 | 76 days |
| 225 Penelope LnClarksville, TN 37043 | 4 | 3 | 2,307 | $425,000 | $184 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 615 Glenstone Springs DrClarksville, TN 37043 | 5 | 4 | 2,800 | $399,900 | $142 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3724 Stonebridge DrPowell, TN 37849 | 3 | 2 | 1,750 | $355,000 | 101.5% | $202 | 0 days | Oct 28, 2026 |
| 1101 N Lakeshore DrMurfreesboro, TN 37130 | 3 | 2 | 1,032 | $275,000 | 96.2% | $266 | 113 days | Jul 22, 2026 |
| 416 Glenstone Springs DrClarksville, TN 37043 | 4 | 3 | 2,161 | $417,000 | 99.5% | $192 | 82 days | Jul 15, 2026 |
| 7804 Silverbridge CtPowell, TN 37849 | 3 | 3 | 2,380 | $453,500 | 100.8% | $190 | 0 days | Jul 9, 2026 |
| 2462 Shadowood RdClarksville, TN 37043 | 4 | 3 | 2,130 | $435,000 | 100.0% | $204 | 15 days | Mar 13, 2026 |
| 420 Glenstone Springs DrClarksville, TN 37043 | 4 | 3 | 2,120 | $399,999 | 100.0% | $188 | 67 days | Dec 29, 2025 |
| 531 Glenstone Springs DrClarksville, TN 37043 | 4 | 4 | 2,463 | $354,000 | 89.6% | $143 | 148 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.