Market report, updated
Search in the subdivision of Firefly
Over the last 12 months, homes sold for 70.0% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1350 Firefly DrSpring Hill, TN 37174 | — | — | — | $1,399,000 | — | 58 days |
| 1381 Firefly DrSpring Hill, TN 37174 | — | — | — | $920,000 | — | 117 days |
| 1416 Wild Turkey DrSpring Hill, TN 37174 | — | — | — | $995,000 | — | 117 days |
| 1290 Firefly DrSpring Hill, TN 37174 | — | — | — | $1,925,000 | — | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1373 Firefly DrSpring Hill, TN 37174 | — | — | — | $709,750 | 85.0% | — | 0 days | Oct 30, 2026 |
| 1424 Wild Turkey DrSpring Hill, TN 37174 | — | — | — | $939,250 | 85.0% | — | 0 days | Oct 2, 2026 |
| 1356 Firefly DrSpring Hill, TN 37174 | — | — | — | $773,250 | 67.5% | — | 0 days | Sep 21, 2026 |
| 1360 Firefly DrSpring Hill, TN 37174 | — | — | — | $923,440 | 82.5% | — | 0 days | Sep 4, 2026 |
| 1362 Firefly DrSpring Hill, TN 37174 | — | — | — | $915,195 | 82.5% | — | 0 days | Sep 2, 2026 |
| 1346 Firefly DrSpring Hill, TN 37174 | — | — | — | $766,805 | 64.2% | — | 0 days | Aug 26, 2026 |
| 1350 Firefly DrSpring Hill, TN 37174 | — | — | — | $803,000 | 100.0% | — | 0 days | Aug 7, 2026 |
| 1378 Firefly DrSpring Hill, TN 37174 | — | — | — | $888,000 | 69.4% | — | 0 days | Aug 6, 2026 |
| 1354 Firefly DrSpring Hill, TN 37174 | — | — | — | $766,543 | 100.0% | — | 0 days | Jul 29, 2026 |
| 1348 Firefly DrSpring Hill, TN 37174 | — | — | — | $811,500 | 68.2% | — | 0 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.