Market report, updated
Search in the subdivision of Crutcher Station
Over the last 12 months, homes sold for 100.3% of list price in 0 days on average.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2718 Sunnyside School DrHendersonville, TN 37075 | 3 | 3 | 2,718 | $644,525 | $237 | 281 days |
| 3656 Farm Field LnHendersonville, TN 37075 | 4 | 4 | 3,656 | $659,990 | $180 | 281 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 520 Farm Field LnHendersonville, TN 37075 | 4 | 3 | 2,739 | $567,990 | $207 | 0 days |
| 1100 Sunnyside School DrHendersonville, TN 37075 | 4 | 3 | 2,718 | $555,990 | $204 | 0 days |
| 1036 Sunnyside School DrHendersonville, TN 37075 | 4 | 3 | 2,739 | $567,990 | $207 | 0 days |
| 1120 Sunnyside School DrHendersonville, TN 37075 | 4 | 3 | 2,718 | $555,990 | $204 | 0 days |
| 1048 Sunnyside School DrHendersonville, TN 37075 | 4 | 3 | 2,718 | $560,500 | $206 | 0 days |
| 1108 Sunnyside School DrHendersonville, TN 37075 | 4 | 3 | 2,718 | $555,990 | $204 | 0 days |
| 1035 Sunnyside School DrHendersonville, TN 37075 | 4 | 3 | 2,718 | $594,740 | $218 | 0 days |
| 1116 Sunnyside School DrHendersonville, TN 37075 | 4 | 3 | 2,718 | $594,740 | $218 | 0 days |
| 609 Farm Field LnHendersonville, TN 37075 | 4 | 3 | 2,718 | $602,715 | $221 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1125 Sunnyside School DrHendersonville, TN 37075 | 5 | 4 | 3,656 | $775,542 | 101.0% | $212 | 0 days | Aug 25, 2026 |
| 612 Farm Field LnHendersonville, TN 37075 | 4 | 4 | 3,306 | $680,675 | 100.0% | $205 | 0 days | Aug 8, 2026 |
| 608 Farm Field LnHendersonville, TN 37075 | 4 | 3 | 2,739 | $693,080 | 100.0% | $253 | 0 days | Aug 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.