Market report, updated
Search in the subdivision of Clover Glen
Over the last 12 months, homes sold for 100.0% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2089 Notchleaf RdAntioch, TN 37013 | 3 | 3 | 2,304 | $450,000 | $195 | 6 days |
| 2122 Notchleaf RdAntioch, TN 37013 | 3 | 3 | 2,269 | $495,000 | $218 | 58 days |
| 3562 Four Leaf WayAntioch, TN 37013 | 5 | 3 | 2,592 | $509,900 | $196 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4030 Arrowleaf LnAntioch, TN 37013 | 4 | 4 | 2,820 | $525,000 | $186 | 126 days |
| 1016 Clover Glen WayAntioch, TN 37013 | 3 | 3 | 2,352 | $439,900 | $187 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3557 Four Leaf WayAntioch, TN 37013 | 4 | 4 | 2,934 | $520,000 | 99.0% | $177 | 111 days | Sep 21, 2026 |
| 104 Thomas Traylor LnClarksville, TN 37043 | 3 | 2 | 1,432 | $338,500 | 100.7% | $236 | 21 days | Jul 31, 2026 |
| 2004 Notchleaf RdAntioch, TN 37013 | 4 | 4 | 2,768 | $564,500 | 100.0% | $203 | 86 days | Apr 10, 2026 |
| 3316 Longstalk RdAntioch, TN 37013 | 5 | 3 | 2,508 | $410,500 | 102.9% | $163 | 23 days | Apr 8, 2026 |
| 3601 Four Leaf WayAntioch, TN 37013 | 4 | 4 | 2,521 | $499,900 | 100.0% | $198 | 44 days | Apr 8, 2026 |
| 2479 Prairie Hill DrAntioch, TN 37013 | 4 | 4 | 2,763 | $565,000 | 99.1% | $204 | 47 days | Mar 23, 2026 |
| 2525 Prairie Hill DrAntioch, TN 37013 | 4 | 2 | 1,947 | $487,000 | 99.6% | $250 | 34 days | Dec 18, 2025 |
| 3264 Longstalk RdAntioch, TN 37013 | 5 | 4 | 3,062 | $499,998 | 100.0% | $163 | 6 days | Nov 19, 2025 |
| 128 Thomas Traylor LnClarksville, TN 37043 | 4 | 3 | 2,075 | $354,900 | 98.6% | $171 | 135 days | Nov 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.